#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.03474 0.7719 17  0.09286 0.17   1.174  3.008  2.21    -15.66  1    0  0.035972 3.7485   0.7994 18  0.035972 3.7485   0.7994 18  -10.519 -14.311 -15.977 -8.3093 0.01797 5.0336  
1  2.707    2.707    3.012    0.3      0.03806 0.8459 17  11.06  1.516  7.013  2.786  0.5105  -7.872  1    0  0.035094 3.7934   0.7799 18  0.035094 3.7934   0.7799 18  -2.8895 -6.4943 -8.168  -2.379  0.016987 4.7921  
1  1.142    0.3663   0.9816   0.073184 0.03868 14.45 17  61.66  60.69  63.15  2.723  -4.92   -2.767  1    0  0.03523  23.687   13.16  18  0.03523  23.687   13.16  18  18.29   14.747  13.071  13.37   0.0031336 18.304  
1  1.041    0.3701   0.9367   0.073616 0.03879 14.31 17  77.28  58.38  66.32  2.72   -4.956  -2.591  1    0  0.03527  23.642   13.02  18  0.03527  23.642   13.02  18  18.333  14.798  13.122  13.378  0.0031487 18.167  
1  1.091    0.3626   0.9087   0.073704 0.03888 14.31 17  73.6   60.14  67.28  2.729  -4.969  -2.557  1    0  0.035334 23.623   13.01  18  0.035334 23.623   13.01  18  18.347  14.805  13.129  13.378  0.0031588 18.179  
1  1.107    0.3611   0.8888   0.073812 0.03893 14.29 17  73.26  60.08  68.68  2.733  -4.978  -2.523  1    0  0.035364 23.609   12.98  18  0.035364 23.609   12.98  18  18.355  14.809  13.134  13.377  0.003166 18.163  
1  1.116    0.3587   0.8791   0.073876 0.03893 14.27 17  72     60.88  70.18  2.729  -4.982  -2.503  1    0  0.035363 23.604   12.96  18  0.035363 23.604   12.96  18  18.36   14.814  13.138  13.377  0.0031662 18.133  
1  1.111    0.3594   0.8817   0.073866 0.03893 14.27 17  72.65  60.63  69.78  2.729  -4.981  -2.506  1    0  0.035363 23.605   12.96  18  0.035363 23.605   12.96  18  18.359  14.814  13.138  13.377  0.0031663 18.138  
1  1.113    0.3592   0.8808   0.073869 0.03893 14.27 17  72.39  60.7   69.92  2.729  -4.981  -2.505  1    0  0.035363 23.604   12.96  18  0.035363 23.604   12.96  18  18.359  14.814  13.138  13.377  0.0031663 18.137  

